Nutrition and allergy information
Food Allergy Warning
All our products are made in a facility that handles gluten, milk, eggs, sesame, soy, nuts, and peanuts. While every effort is made to avoid cross-contamination, trace amounts of these allergens may be present.
For additional nutritional information, please see below.
Naked Ferroro Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 594 |
(KCAL) | 82 |
Protein | 4 |
Fat | 6 |
of which saturates | 1 |
Carbohydrate | 4 |
of which sugars | 1 |
Fibre | 1 |
Sodium | 2 |
Ruffles Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 311 |
(KCAL) | 74 |
Protein | 5 |
Fat | 3 |
of which saturates | 2 |
Carbohydrate | 8 |
of which sugars | 8 |
Fibre | 1 |
Sodium | 15 |
Rocky Road Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 361 |
(KCAL) | 87 |
Protein | 5 |
Fat | 5 |
of which saturates | 2 |
Carbohydrate | 5 |
of which sugars | 4 |
Fibre | 1 |
Sodium | 17 |
Reese's Pieces Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 543 |
(KCAL) | 130 |
Protein | 5 |
Fat | 9 |
of which saturates | 3 |
Carbohydrate | 7 |
of which sugars | 7 |
Fibre | 1 |
Sodium | 37 |
White Snickers Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 542 |
(KCAL) | 130 |
Protein | 5 |
Fat | 10 |
of which saturates | 3 |
Carbohydrate | 5 |
of which sugars | 5 |
Fibre | 1 |
Sodium | 42 |
Bounty Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 321 |
(KCAL) | 77 |
Protein | 5 |
Fat | 3 |
of which saturates | 2 |
Carbohydrate | 8 |
of which sugars | 8 |
Fibre | 1 |
Sodium | 15 |
Ferroro Rocher Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 581 |
(KCAL) | 91 |
Protein | 5 |
Fat | 6 |
of which saturates | 2 |
Carbohydrate | 4 |
of which sugars | 2 |
Fibre | 2 |
Sodium | 2 |
Brownie Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 382 |
(KCAL) | 92 |
Protein | 5 |
Fat | 6 |
of which saturates | 3 |
Carbohydrate | 4 |
of which sugars | 4 |
Fibre | 1 |
Sodium | 22 |
Rolo Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 501 |
(KCAL) | 120 |
Protein | 5 |
Fat | 7 |
of which saturates | 3 |
Carbohydrate | 8 |
of which sugars | 7 |
Fibre | 1 |
Sodium | 0 |
White Biscoff Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 496 |
(KCAL) | 119 |
Protein | 4 |
Fat | 7 |
of which saturates | 3 |
Carbohydrate | 11 |
of which sugars | 9 |
Fibre | 0 |
Sodium | 36 |
Snickers Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 544 |
(KCAL) | 131 |
Protein | 5 |
Fat | 10 |
of which saturates | 3 |
Carbohydrate | 4 |
of which sugars | 4 |
Fibre | 1 |
Sodium | 37 |
Biscoff Ball
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 25g Ball |
---|---|
Energy (KJ) | 499 |
(KCAL) | 120 |
Protein | 5 |
Fat | 7 |
of which saturates | 3 |
Carbohydrate | 9 |
of which sugars | 7 |
Fibre | 1 |
Sodium | 31 |
Ruffles Bar
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 50g Bar |
---|---|
Energy (KJ) | 988 |
(KCAL) | 236 |
Protein | 11 |
Fat | 9 |
of which saturates | 6 |
Carbohydrate | 29 |
of which sugars | 26 |
Fibre | 2 |
Sodium | 48 |
White Snickers Bar
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 50g Bar |
---|---|
Energy (KJ) | 1484 |
(KCAL) | 356 |
Protein | 15 |
Fat | 25 |
of which saturates | 7 |
Carbohydrate | 20 |
of which sugars | 20 |
Fibre | 2 |
Sodium | 113 |
Bounty Bar
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 50g Bar |
---|---|
Energy (KJ) | 1070 |
(KCAL) | 256 |
Protein | 15 |
Fat | 10 |
of which saturates | 6 |
Carbohydrate | 28 |
of which sugars | 26 |
Fibre | 3 |
Sodium | 50 |
White Biscoff Bar
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 50g Bar |
---|---|
Energy (KJ) | 1389 |
(KCAL) | 332 |
Protein | 12 |
Fat | 19 |
of which saturates | 7 |
Carbohydrate | 30 |
of which sugars | 25 |
Fibre | 0 |
Sodium | 101 |
Snickers Bar
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 50g Bar |
---|---|
Energy (KJ) | 1391 |
(KCAL) | 335 |
Protein | 15 |
Fat | 24 |
of which saturates | 7 |
Carbohydrate | 16 |
of which sugars | 15 |
Fibre | 3 |
Sodium | 96 |
Biscoff Bar
For Allergens see ingredients in bold
Nutritional Facts:
Average Values | Per 50g Bar |
---|---|
Energy (KJ) | 926 |
(KCAL) | 220 |
Protein | 15 |
Fat | 14 |
of which saturates | 5 |
Carbohydrate | 18 |
of which sugars | 15 |
Fibre | 2 |
Sodium | 102 |