We do protein differently
Nutrition and allergy information
Food Allergy Warning
All our products are made in a facility that handles gluten, milk, eggs, sesame, soy, nuts, and peanuts. While every effort is made to avoid cross-contamination, trace amounts of these allergens may be present.
For additional nutritional information, please see below.
White Pistachio Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 480 |
| (KCAL) | 115 |
| Protein | 5.7 |
| Fat | 6.1 |
| of which saturates | 1.9 |
| Carbohydrate | 9.4 |
| of which sugars | 8.3 |
| Fibre | 0.9 |
| Sodium | 0.1 |
Dark Pistachio Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 480 |
| (KCAL) | 115 |
| Protein | 5.7 |
| Fat | 6.1 |
| of which saturates | 1.9 |
| Carbohydrate | 9.4 |
| of which sugars | 8.3 |
| Fibre | 0.9 |
| Sodium | 0.1 |
White Raspberry Coconut Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 311 |
| (KCAL) | 74 |
| Protein | 5 |
| Fat | 3 |
| of which saturates | 2 |
| Carbohydrate | 8 |
| of which sugars | 8 |
| Fibre | 1 |
| Sodium | 15 |
The Award Winning White Caramel Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 501 |
| (KCAL) | 120 |
| Protein | 5 |
| Fat | 7 |
| of which saturates | 3 |
| Carbohydrate | 8 |
| of which sugars | 7 |
| Fibre | 1 |
| Sodium | 0 |
Raspberry Coconut Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 311 |
| (KCAL) | 74 |
| Protein | 5 |
| Fat | 3 |
| of which saturates | 2 |
| Carbohydrate | 8 |
| of which sugars | 8 |
| Fibre | 1 |
| Sodium | 15 |
White Peanut Butter & Caramel Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 542 |
| (KCAL) | 130 |
| Protein | 5 |
| Fat | 10 |
| of which saturates | 3 |
| Carbohydrate | 5 |
| of which sugars | 5 |
| Fibre | 1 |
| Sodium | 42 |
Coconut Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 321 |
| (KCAL) | 77 |
| Protein | 5 |
| Fat | 3 |
| of which saturates | 2 |
| Carbohydrate | 8 |
| of which sugars | 8 |
| Fibre | 1 |
| Sodium | 15 |
Peanut Crunch Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 543 |
| (KCAL) | 130 |
| Protein | 5 |
| Fat | 9 |
| of which saturates | 3 |
| Carbohydrate | 7 |
| of which sugars | 7 |
| Fibre | 1 |
| Sodium | 37 |
Smooth Hazelnut Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 581 |
| (KCAL) | 91 |
| Protein | 5 |
| Fat | 6 |
| of which saturates | 2 |
| Carbohydrate | 4 |
| of which sugars | 2 |
| Fibre | 2 |
| Sodium | 2 |
Peanut Butter & Caramel Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 544 |
| (KCAL) | 131 |
| Protein | 5 |
| Fat | 10 |
| of which saturates | 3 |
| Carbohydrate | 4 |
| of which sugars | 4 |
| Fibre | 1 |
| Sodium | 37 |
The Award Winning White Caramelised Crumble Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 496 |
| (KCAL) | 119 |
| Protein | 4 |
| Fat | 7 |
| of which saturates | 3 |
| Carbohydrate | 11 |
| of which sugars | 9 |
| Fibre | 0 |
| Sodium | 36 |
Caramel Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 501 |
| (KCAL) | 120 |
| Protein | 5 |
| Fat | 7 |
| of which saturates | 3 |
| Carbohydrate | 8 |
| of which sugars | 7 |
| Fibre | 1 |
| Sodium | 0 |
Caramelised Crumble Ball
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 25g Ball |
|---|---|
| Energy (KJ) | 480 |
| (KCAL) | 115 |
| Protein | 5.7 |
| Fat | 6.1 |
| of which saturates | 1.9 |
| Carbohydrate | 9.4 |
| of which sugars | 8.3 |
| Fibre | 0.9 |
| Sodium | 0.1 |
White Peanut Crunch Bar
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 50g Bar |
|---|---|
| Energy (KJ) | 1086 |
| (KCAL) | 260 |
| Protein | 10 |
| Fat | 18 |
| of which saturates | 6 |
| Carbohydrate | 14 |
| of which sugars | 14 |
| Fibre | 2 |
| Sodium | 74 |
Raspberry Coconut Bar
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 50g Bar |
|---|---|
| Energy (KJ) | 988 |
| (KCAL) | 236 |
| Protein | 11 |
| Fat | 9 |
| of which saturates | 6 |
| Carbohydrate | 29 |
| of which sugars | 26 |
| Fibre | 2 |
| Sodium | 48 |
Coconut Bar
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 50g Bar |
|---|---|
| Energy (KJ) | 1070 |
| (KCAL) | 256 |
| Protein | 15 |
| Fat | 10 |
| of which saturates | 6 |
| Carbohydrate | 28 |
| of which sugars | 26 |
| Fibre | 3 |
| Sodium | 50 |
White Peanut Butter & Caramel Bar
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 50g Bar |
|---|---|
| Energy (KJ) | 1484 |
| (KCAL) | 356 |
| Protein | 15 |
| Fat | 25 |
| of which saturates | 7 |
| Carbohydrate | 20 |
| of which sugars | 20 |
| Fibre | 2 |
| Sodium | 113 |
Peanut Butter & Caramel Bar
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 50g Bar |
|---|---|
| Energy (KJ) | 1391 |
| (KCAL) | 335 |
| Protein | 15 |
| Fat | 24 |
| of which saturates | 7 |
| Carbohydrate | 16 |
| of which sugars | 15 |
| Fibre | 3 |
| Sodium | 96 |
White Caramelised Crumble Bar
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 50g Bar |
|---|---|
| Energy (KJ) | 1389 |
| (KCAL) | 332 |
| Protein | 12 |
| Fat | 19 |
| of which saturates | 7 |
| Carbohydrate | 30 |
| of which sugars | 25 |
| Fibre | 0 |
| Sodium | 101 |
Caramelised Crumble Bar
For Allergens see ingredients in bold
Nutritional Facts:
| Average Values | Per 50g Bar |
|---|---|
| Energy (KJ) | 926 |
| (KCAL) | 220 |
| Protein | 15 |
| Fat | 14 |
| of which saturates | 5 |
| Carbohydrate | 18 |
| of which sugars | 15 |
| Fibre | 2 |
| Sodium | 102 |